Download Driver D946gzis Intel
The Intel® Desktop Board D946GZIS supports one Intel processor in an LGA775 socket. See the tables below for a complete list of supported processors.
Intel® Core™2 Duo Processor
Download the latest drivers for your Intel D946GZIS to keep your Computer up-to-date. Downloads Free! 123 Drivers, Utilities, Manual and BIOS for Intel Motherboard D946GZIS Motherboards. Here's where you can download Free! The newest software for your Motherboard D946GZIS.
Processor Number | Processor Speed | L2 Cache Size | BIOS Version |
E6700 | 2.66 GHz | 4 MB | 0077 or greater |
E6600 | 2.40 GHz | 4 MB | 0077 or greater |
E6420 | 2.13 GHz | 4 MB | 0077 or greater |
E6400 | 2.13 GHz | 2 MB | 0077 or greater |
E6320 | 1.86 GHz | 4 MB | 0077 or greater |
E6300 | 1.86 GHz | 2 MB | 0077 or greater |
E4700 | 2.60 GHz | 2 MB | 0077 or greater |
E4600 | 2.40 GHz | 2 MB | 0077 or greater |
E4500 | 2.20 GHz | 2 MB | 0077 or greater |
E4400 | 2.00 GHz | 2 MB | 0077 or greater |
E4300 | 1.80 GHz | 2 MB | 0077 or greater |
Driver D946gzis
Intel® Pentium® Processor
- Intel d946gzis free download - Intel VTune Amplifier XE, Intel Threading Building Blocks, Intel Graphics Media Accelerator Driver, and many more programs.
- Download the latest drivers for your Intel D946GZIS HD/FP Audio to keep your Computer up-to-date.
- Free Download Intel D946GZIS/D946GZTS BIOS 071 (BIOS).
- Downloads for Intel® Desktop Board D946GZIS. This download installs version 20001.0 for Intel® Desktop Boards with. Audio driver for Intel.
Processor Number | Processor Speed | L2 Cache Size | BIOS Version |
E2220 | 2.40 GHz | 1 MB | 0077 or greater |
E2200 | 2.20 GHz | 1 MB | 0077 or greater |
E2180 | 2.00 GHz | 1 MB | 0077 or greater |
E2160 | 1.80 GHz | 1 MB | 0077 or greater |
E2140 | 1.60 GHz | 1 MB | 0077 or greater |
Download the latest drivers for your Intel D946GZIS to keep your Computer up-to-date.
Intel® CeleronDell Motherboard Drivers Downloads Intel
® ProcessorProcessor Number | Processor Speed | L2 Cache Size | BIOS Version |
E1600 | 2.40 GHz | 512 KB | 0077 or greater |
E1500 | 2.20 GHz | 512 KB | 0077 or greater |
E1400 (Dual-Core) | 2.00 GHz | 512 KB | 0077 or greater |
E1200 (Dual-Core) | 1.60 GHz | 512 KB | 0077 or greater |
430 | 1.80 GHz | 512 KB | 0077 or greater |
420 | 1.60 GHz | 512 KB | 0077 or greater |
Intel® Pentium® D Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
960 (sSpec SL9K7 only) | 3.60 GHz | 800 MHz | 2x2 MB | 0023 or greater |
950 (sSpec SL95V only) | 3.40 GHz | 800 MHz | 2x2 MB | 0023 or greater |
945 | 3.40 GHz | 800 MHz | 4 MB | 0023 or greater |
940 (sSpec SL95W only) | 3.20 GHz | 800 MHz | 2x2 MB | 0023 or greater |
935 | 3.20 GHz | 800 MHz | 2x2 MB | 0071 or greater |
930 | 3 GHz | 800 MHz | 2x2 MB | 0023 or greater |
925 (sSpec SL9D9 only) | 3 GHz | 800 MHz | 4 MB | 0040 or greater |
920 | 2.80 GHz | 800 MHz | 2x2 MB | 0023 or greater |
915 | 2.80 GHz | 800 MHz | 4 MB | 0023 or greater |
820 | 2.80 GHz | 800 MHz | 2x1 MB | 0023 or greater |
805 | 2.66 GHz | 533 MHz | 2x1 MB | 0023 or greater |
Intel® Pentium® 4 Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
661 | 3.60 GHz | 800 MHz | 2 MB | 0023 or greater |
651 | 3.40 GHz | 800 MHz | 2 MB | 0023 or greater |
650 | 3.40 GHz | 800 MHz | 2 MB | 0023 or greater |
641 | 3.20 GHz | 800 MHz | 2 MB | 0023 or greater |
640 | 3.20 GHz | 800 MHz | 2 MB | 0023 or greater |
631 | 3 GHz | 800 MHz | 2 MB | 0023 or greater |
630 | 3 GHz | 800 MHz | 2 MB | 0023 or greater |
551 | 3.40 GHz | 800 MHz | 1 MB | 0040 or greater |
550 (sSpec SL7PZ only) | 3.40 GHz | 800 MHz | 1 MB | 0040 or greater |
541 | 3.20 GHz | 800 MHz | 1 MB | 0040 or greater |
531 | 3 GHz | 800 MHz | 1 MB | 0040 or greater |
524 | 3.06 GHz | 533 MHz | 1 MB | 0040 or greater |
521 | 2.80 GHz | 800 MHz | 1 MB | 0040 or greater |
Intel® Celeron® D Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
360 | 3.46 GHz | 533 MHz | 512 KB | 0023 or greater |
356 | 3.33 GHz | 533 MHz | 512 KB | 0023 or greater |
355 | 3.33 GHz | 533 MHz | 256 KB | 0023 or greater |
352 | 3.20 GHz | 533 MHz | 256 KB | 0023 or greater |
351 | 3.20 GHz | 533 MHz | 256 KB | 0023 or greater |
350 | 3.20 GHz | 533 MHz | 256 KB | 0023 or greater |
346 | 3.06 GHz | 533 MHz | 256 KB | 0023 or greater |
345J | 3.06 GHz | 533 MHz | 256 KB | 0023 or greater |
341 | 2.93 GHz | 533 MHz | 256 KB | 0023 or greater |
340J | 2.93 GHz | 533 MHz | 256 KB | 0023 or greater |
336 | 2.80 GHz | 533 MHz | 256 KB | 0023 or greater |
330 (sSpec SL7ST only) | 2.66 GHz | 533 MHz | 256 KB | 0040 or greater |
The sSpec number is also known as specification number. A five-character string (for example: SL36W or XL2XL) is printed on the processor and used to identify the processor. You can find this number on the processor or on the label of your boxed processor.
Download Driver Intel D946gzis
Caution | Processors not specifically listed by type and rated speed may have requirements that are not supported by the desktop board's design. Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life. Except as provided in Intel's Terms and conditions of Sale for such products, INTEL ASSUMES NO LIABILITY WHATSOEVER, AND INTEL DISCLAIMS ANY EXPRESS OR IMPLIED WARRANTY, RELATING TO SALE AND/OR USE OF THE INTEL PRODUCTS INCLUDING LIABILITY OR WARRANTIES RELATING TO FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR INFRINGEMENT OF ANY PATENT COPYRIGHT OR OTHER INTELLECTUAL PROPERTY RIGHT. |
All information provided is subject to change at any time, without notice. Intel may make changes to manufacturing life cycle, specifications, and product descriptions at any time, without notice. The information herein is provided 'as-is' and Intel does not make any representations or warranties whatsoever regarding accuracy of the information, nor on the product features, availability, functionality, or compatibility of the products listed. Please contact system vendor for more information on specific products or systems.
Intel classifications are for informational purposes only and consist of Export Control Classification Numbers (ECCN) and Harmonized Tariff Schedule (HTS) numbers. Any use made of Intel classifications are without recourse to Intel and shall not be construed as a representation or warranty regarding the proper ECCN or HTS. Your company as an importer and/or exporter is responsible for determining the correct classification of your transaction.
Refer to Datasheet for formal definitions of product properties and features. /fifa-2005-crack-exe-free-download.html.
Intel Video Drivers Download
‡ This feature may not be available on all computing systems. Please check with the system vendor to determine if your system delivers this feature, or reference the system specifications (motherboard, processor, chipset, power supply, HDD, graphics controller, memory, BIOS, drivers, virtual machine monitor-VMM, platform software, and/or operating system) for feature compatibility. Functionality, performance, and other benefits of this feature may vary depending on system configuration.
Intel Sound Drivers
“Announced” SKUs are not yet available. Please refer to the Launch Date for market availability.